Upper Bracket
| Round 1 | Round 2 | Round 3 | WB Final | Grand Final | ||||||
| 17 | ||||||||||
| vs. | 16 | |||||||||
| 19 | ||||||||||
| vs. | 16 | |||||||||
| 11 | ||||||||||
| vs. | 01 | |||||||||
| 16 | ||||||||||
| vs. | 07 | |||||||||
| 06 | ||||||||||
| vs. | 10 | |||||||||
| 16 | ||||||||||
| vs. | 03 | |||||||||
| 10 | ||||||||||
| vs. | 16 | |||||||||
| 16 | ||||||||||
| vs. | 16 | |||||||||
| 16 | ||||||||||
| vs. | 05 | |||||||||
| 01 | ||||||||||
| vs. | 16 | |||||||||
| 09 | vs. | |||||||||
| vs. | 16 | |||||||||
| 16 | ||||||||||
| vs. | 16 | |||||||||
| 16 | ||||||||||
| vs. | 09 | |||||||||
| 04 | ||||||||||
| vs. | 08 | 13 | ||||||||
| 08 | ||||||||||
| vs. | 16 | |||||||||
| 16 | ||||||||||
Lower Bracket
| Round 1 | Round 2 | Round 3 | Round 4 | LB Final | C Final | |||||||
| 22 | ||||||||||||
| 16 | ||||||||||||
| 07 | ||||||||||||
| vs. | 01 | vs. | 16 | |||||||||
| 10 | ||||||||||||
| vs. | 16 | |||||||||||
| 16 | ||||||||||||
| vs. | 10 | vs. | ||||||||||
| 10 | ||||||||||||
| vs. | 16 | |||||||||||
| 16 | ||||||||||||
| vs. | 16 | |||||||||||
| 08 | ||||||||||||
| vs. | 20 | |||||||||||
| 16 | ||||||||||||
| vs. | 16 | |||||||||||
| 07 | ||||||||||||
| vs. | 11 | |||||||||||
| 16 | ||||||||||||
| vs. | 16 | |||||||||||
| 22 | ||||||||||||
| vs. | 06 | |||||||||||
| 19 | ||||||||||||
| vs. | 12 | vs. | 12 | |||||||||
| 16 | ||||||||||||
| 11 | ||||||||||||