| WB 1/2-Finale (de_train) |
WB Finale (de_nuke) |
WB Gewinner | ||
| 06 | ||||
| 16 | ||||
| 16 | ||||
| vs. | Bulgarien |
|||
| 16 | ||||
| 13 | ||||
| 09 | ||||
| LB Finale (de_cbble) |
Consolation Finale
(de_dust2) |
LB Gewinner | ||
| 16 | ||||
| vs. | ||||
| 16 | ||||
| vs. | |
12 | ||
| |
12 | |||
| Overall Finale (de_inferno) |
ENC-Gewinner | |||
| 0 | ||||
| vs. | ||||
| 2 | ||||
| WB 1/2-Finale (de_train) |
WB Finale (de_nuke) |
WB Gewinner | ||
| 06 | ||||
| 16 | ||||
| 16 | ||||
| vs. | Bulgarien |
|||
| 16 | ||||
| 13 | ||||
| 09 | ||||
| LB Finale (de_cbble) |
Consolation Finale
(de_dust2) |
LB Gewinner | ||
| 16 | ||||
| vs. | ||||
| 16 | ||||
| vs. | |
12 | ||
| |
12 | |||
| Overall Finale (de_inferno) |
ENC-Gewinner | |||
| 0 | ||||
| vs. | ||||
| 2 | ||||