Upper Bracket
| Round 1 | Round 2 | WB Final | Grand Final | |||||
| mousesports | 16 | |||||||
| vs. | mousesports | 16 | ||||||
| SK Gaming | 14 | |||||||
| vs. | mousesports | 16 | ||||||
| BHK | 13 | |||||||
| vs. | plan-B | 09 | ||||||
| plan-B | 16 | |||||||
| vs. | mousesports | 2 | ||||||
| pro-Gaming | 05 | |||||||
| vs. | a-Losers | 16 | ||||||
| vs. | mousesports | |||||||
| a-Losers | 16 | |||||||
| vs. | a-Losers | 05 | ||||||
| OCRANA | 16 | |||||||
| vs. | OCRANA | 11 | OCRANA | 1 | ||||
| aTTaX | 10 | |||||||
Lower Bracket
| Round 1 | Round 2 | LB Final | C Final | |||||
| a-Losers | 07 | |||||||
| OCRANA | 16 | |||||||
| SK Gaming | 16 | vs. | OCRANA | 16 | ||||
| vs. | SK Gaming | 11 | vs. | OCRANA | ||||
| BHK | 13 | |||||||
| vs. | OCRANA | 16 | ||||||
| pro-Gaming | 03 | |||||||
| vs. | aTTaX | 16 | ||||||
| aTTaX | 16 | vs. | aTTaX | 11 | ||||
| plan-B | 05 | |||||||