Upper Bracket
| Round 1 | Round 2 | WB Final | Grand Final | |||||
| Project K2 |
0 | |||||||
| vs. | Project K2 | 0 | ||||||
| Baumkopf&Holzfaust | 0 | |||||||
| vs. | n! Faculty e.V. | 2 | ||||||
| n! Faculty e.V. | 2 | |||||||
| vs. | n! Faculty e.V. | 2 | ||||||
| High FiDelity | 0 | |||||||
| vs. | n! Faculty e.V. | 2 | ||||||
| one.magic|Team LnD | 0 | |||||||
| vs. | hUeBsChS] | 1 | ||||||
| vs. | n! Faculty e.V. | |||||||
| hUeBsChS] | 2 | |||||||
| vs. | DkH.Wc3 | 0 | ||||||
| GaB/DkH Jointventure | 0 | |||||||
| vs. | DkH.Wc3 | 2 | DkH.Wc3 | 0 | ||||
| DkH.Wc3 | 2 | |||||||
Lower Bracket
| Round 1 | Round 2 | LB Final | C Final | |||||
| DkH.Wc3 | 2 | |||||||
| hUeBsChS] | 2 | |||||||
| Baumkopf&Holzfaust | 2 | vs. | hUeBsChS] | 2 | ||||
| vs. | Baumkopf&Holzfaust | 0 | vs. | DkH.Wc3 | ||||
| High FiDelity | 0 | |||||||
| vs. | hUeBsChS] | 0 | ||||||
| one.magic|Team LnD | 0 | |||||||
| vs. | GaB/DkH Jointventure | 0 | ||||||
| GaB/DkH Jointventure | 2 | vs. | Project K2 | 0 | ||||
| Project K2 | 2 | |||||||