Upper Bracket
| Round 1 | Round 2 | WB Final | Grand Final | |||||
| Zombo | 1 | |||||||
| vs. | Zombo | 0 | ||||||
| Freilos | 0 | |||||||
| vs. | n!HoRRoR | 2 | ||||||
| Kolke | 0 | |||||||
| vs. | n!HoRRoR | 2 | ||||||
| n!HoRRoR | 1 | |||||||
| vs. | n!HoRRoR | 2 | ||||||
| n!Crafty | 2 | |||||||
| vs. | n!Crafty | 2 | ||||||
| vs. | n!HoRRoR | |||||||
| DkH.EvE | 0 | |||||||
| vs. | n!Crafty | 0 | ||||||
| mnl | 1 | |||||||
| vs. | mnl | 0 | n!Crafty | 0 | ||||
| Freilos | 0 | |||||||
Lower Bracket
| Round 1 | Round 2 | LB Final | C Final | |||||
| n!Crafty | 2 | |||||||
| mnl | 0 | |||||||
| Kolke | 1 | vs. | Kolke | 0 | ||||
| vs. | Kolke | 2 | vs. | n!Crafty | ||||
| Freilos | 0 | |||||||
| vs. | DkH.EvE | 0 | ||||||
| DkH.EvE | 1 | |||||||
| vs. | DkH.EvE | 2 | ||||||
| Freilos | 0 | vs. | DkH.EvE | 2 | ||||
| Zombo | 0 | |||||||