Upper Bracket
| Runde 4 | WB Final | Grand Final | ||||
| 1 | ||||||
| vs. | 2 | |||||
| 2 | ||||||
| vs. | 2 | |||||
| 0 | ||||||
| vs. | 1 | vs. | ||||
| 2 | ||||||
| 0 | ||||||
Lower Bracket
| Round 7 | Round 8 | LB Final | C Final | |||||
| 0 | ||||||||
| 2 | ||||||||
| vs. | |
1 | vs. | |||||
| 2 | ||||||||
| vs. | 1 | |||||||
| 1 | ||||||||
| vs. | 2 | |||||||
| 1 | ||||||||
| vs. | 2 | |||||||
| 2 | ||||||||
| vs. | 2 | |||||||
| 1 | ||||||||
Upper Bracket
| Runde 4 | WB Final | Grand Final | ||||
| 1 | ||||||
| vs. | 2 | |||||
| 2 | ||||||
| vs. | 2 | |||||
| 0 | ||||||
| vs. | 1 | vs. | ||||
| 2 | ||||||
| 0 | ||||||
Lower Bracket
| Round 7 | Round 8 | LB Final | C Final | |||||
| 0 | ||||||||
| 2 | ||||||||
| vs. | |
1 | vs. | |||||
| 2 | ||||||||
| vs. | 1 | |||||||
| 1 | ||||||||
| vs. | 2 | |||||||
| 1 | ||||||||
| vs. | 2 | |||||||
| 2 | ||||||||
| vs. | 2 | |||||||
| 1 | ||||||||