| Start | Runde 1 | UB Finale |
UB-Gewinner |
|||
|
|
2 | |||||
| vs. | 2 | |||||
| |
0 | |||||
| vs. | 2 | |||||
| 0 | ||||||
| vs. | 0 | |||||
| 2 | ||||||
| vs. | ||||||
| 2 | ||||||
| vs. | 2 | |||||
| 0 | ||||||
| vs. | 0 | |||||
| |
2 | |||||
| vs. | 0 | |||||
| |
0 | |||||
| Runde 1 | Runde 2 | LB Finale |
C Finale |
|||||
| SK|miou | 1 | |||||||
| Prae’Paladyn | 2 | |||||||
| vs. | Prae’Paladyn | 2 | vs. |
Prae’Paladyn | ||||
| nXg-Kannwas | 2 | |||||||
| vs. |
nXg-Kannwas | 0 | ||||||
| ID’Bam | 1 | |||||||
| vs. | Prae’Paladyn | 2 | ||||||
| TcT-Mariklus | 2 | |||||||
| vs. |
TcT-Mariklus | 1 | ||||||
| DkH.Yannick | 0 | |||||||
| vs. | spc.GamlaSonn | 0 | ||||||
| spc.GamlaSonn | 2 | |||||||
| Overall Finale |
Gewinner | |||
| |
2 | |||
| vs. | |
|||
| |
0 | |||