| Start | Runde 1 | UB Finale |
UB-Gewinner |
|||
| 01 | ||||||
| def. | 16 | |||||
| |
00 | |||||
| vs. | 16 | |||||
| 11 | ||||||
| vs. | 06 | |||||
| 16 | ||||||
| vs. | ||||||
| 16 | ||||||
| vs. | 16 | |||||
| 05 | ||||||
| vs. | 14 | |||||
| |
16 | |||||
| vs. | 07 | |||||
| |
01 | |||||
| Runde 1 | Runde 2 | LB Finale |
C Finale |
|||||
| ID Gaming | 19 | |||||||
| SK Gaming | 16 | |||||||
| vs. | SK Gaming | 16 | vs. |
SK Gaming | ||||
| BYE | 00 | |||||||
| def. | a-Losers | 01 | ||||||
| a-Losers | 01 | |||||||
| vs. | SK Gaming | 22 | ||||||
| snook | 04 | |||||||
| vs. | bioXar | 04 | ||||||
| bioXar | 16 | |||||||
| vs. | Bizounours | 14 | ||||||
| Bizounours | 16 | |||||||
| Overall Finale |
Gewinner | |||
| |
0 | |||
| 11-16 / 9-16 vs. | |
|||
| |
2 | |||