| WB 1/2-Finale | WB Finale | WB Gewinner | ||
| 16 | ||||
| vs. | Pyamas |
16 | ||
| 5 | ||||
| vs. | Pyamas |
|||
| 9 | ||||
| vs. | 3 | |||
| 16 | ||||
| LB Finale | Consolation Finale | LB Gewinner | ||
| |
16 | |||
| vs. | ||||
| 6 | ||||
| vs. | 11 | |||
| |
16 | |||
| Overall Finale | NGL1-Gewinner | |||
| Pyamas |
16 | |||
| vs. | Pyamas |
|||
| 3 | ||||
Sonstiges
19.08.2006
| WB 1/2-Finale | WB Finale | WB Gewinner | ||
| 16 | ||||
| vs. | Pyamas |
16 | ||
| 5 | ||||
| vs. | Pyamas |
|||
| 9 | ||||
| vs. | 3 | |||
| 16 | ||||
| LB Finale | Consolation Finale | LB Gewinner | ||
| |
16 | |||
| vs. | ||||
| 6 | ||||
| vs. | 11 | |||
| |
16 | |||
| Overall Finale | NGL1-Gewinner | |||
| Pyamas |
16 | |||
| vs. | Pyamas |
|||
| 3 | ||||