|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Gruppe M, 20.10.2006 |
|||
| 11:30 Uhr | Prae’ToRReN |
01:00 | PRoMaX ![]() |
| 11:30 Uhr | 01:00 | cube’Cale |
|
| 13:00 Uhr | ID-Firestrike |
01:00 | Vankor |
| 13:00 Uhr | Prae’ToRReN |
01:00 | cube’Cale |
| 15:00 Uhr | ID-Firestrike |
00:01 | Prae’ToRReN |
| 15:00 Uhr | ![]() PRoMaX |
00:01 | cube’Cale |
| 16:30 Uhr | ID-Firestrike |
01:00 | cube’Cale |
| 16:30 Uhr | ![]() PRoMaX |
00:01 | Vankor |
| 17:30 Uhr | ID-Firestrike |
01:00 | PRoMaX ![]() |
| 17:30 Uhr | Prae’ToRReN |
01:00 | Vankor |
| Gruppe N, 20.10.2006 |
|||
| 11:30 Uhr | True.Sasag |
00:01 | fnatic\XyLigan |
| 11:30 Uhr | 00:01 | Colorful.Syc |
|
| 13:00 Uhr | ![]() Legolas |
00:01 | TruE |
| 13:00 Uhr | Colorful.Syc |
00:01 | fnatic\XyLigan |
| 15:00 Uhr | ![]() Legolas |
00:01 | fnatic\XyLigan |
| 15:00 Uhr | Colorful.Syc |
01:00 | True.Sasag |
| 16:30 Uhr | 01:00 | True.Sasag |
|
| 16:30 Uhr | Colorful.Syc |
01:00 | Legolas ![]() |
| 17:30 Uhr | True.Sasag |
01:00 | Legolas ![]() |
| 17:30 Uhr | fnatic\XyLigan |
01:00 | TruE |
| Gruppe O, 20.10.2006 |
|||
| 11:30 Uhr | NetG.Kaby |
00:01 | Prae’TeRRoR |
| 11:30 Uhr | 01:00 | Vietnam 2 ![]() |
|
| 13:00 Uhr | Day-Night-AbuSE |
00:01 | Prae’TeRRoR |
| 13:00 Uhr | 01:00 | Vietnam 2 ![]() |
|
| 15:00 Uhr | NetG.Kaby |
00:01 | Day-Night-AbuSE |
| 15:00 Uhr | 01:00 | Vietnam 2 ![]() |
|
| Gruppe P, 20.10.2006 |
|||
| 11:30 Uhr | fnatic\ElakeDuck |
01:00 | Halva |
| 11:30 Uhr | Prae’YarChik |
01:00 | Prae’Paladyn |
| 13:00 Uhr | fnatic\ElakeDuck |
01:00 | Prae’Paladyn |
| 13:00 Uhr | Prae’YarChik |
01:00 | Halva |
| 15:00 Uhr | fnatic\ElakeDuck |
01:00 | Prae’YarChik |
| 15:00 Uhr | Prae’Paladyn |
00:01 | Halva |


