Upper
Bracket
| Round 1 | Round 2 | Round 3 | WB Final | Grand Final | ||||||
| 1 | ||||||||||
| vs. | wNv.gm |
16 | ||||||||
| 16 | ||||||||||
| vs. | 4 | |||||||||
| 0 | ||||||||||
| vs. | 11 | |||||||||
| 16 | ||||||||||
| vs. | 16 | |||||||||
| 1 | ||||||||||
| Defwin | 16 | |||||||||
| 0 | ||||||||||
| vs. | 16 | |||||||||
| 5 | ||||||||||
| vs. | 11 | |||||||||
| 16 | ||||||||||
| vs. | 2 | |||||||||
| 16 | ||||||||||
| vs. | 16 | |||||||||
| 1 | ||||||||||
| vs. | ||||||||||
| 2 | vs. | |||||||||
| vs. | 11 | |||||||||
| 16 | ||||||||||
| vs. | 08 | |||||||||
| 11 | ||||||||||
| vs. | 16 | |||||||||
| 16 | ||||||||||
| vs. | 1 | |||||||||
| 16 | ||||||||||
| vs. | 11 | |||||||||
| 8 | ||||||||||
Lower
Bracket
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
LB Final |
C Final |
|||||||
| 16 | ||||||||||||
| 04 | ||||||||||||
| 16 | ||||||||||||
| vs. | 16 | vs. | 16 | |||||||||
| 16 | ||||||||||||
| vs. | 03 | |||||||||||
| 03 | ||||||||||||
| vs. | 16 | vs. | ||||||||||
| Defwin | 10 | |||||||||||
| vs. | 08 | |||||||||||
| 16 | ||||||||||||
| vs. | 11 | |||||||||||
| |
16 | |||||||||||
| vs. | 01 | |||||||||||
| 0 | ||||||||||||
| vs. | 01 | |||||||||||
| 16 | ||||||||||||
| vs. | |
08 | ||||||||||
| 16 | ||||||||||||
| vs. | 16 | |||||||||||
| 5 | ||||||||||||
| vs. | 16 | vs. | 13 | |||||||||
| 05 | ||||||||||||
| 16 | ||||||||||||