Upper
Bracket
| Round 1 | Round 2 | Round 3 | UB Final | Grand Final | ||||||
| HasuObs | 0 | |||||||||
| vs. | Tak3r | 0 | ||||||||
| Tak3r | 2 | |||||||||
| vs. | dArk | 0 | ||||||||
| dArk | 2 | |||||||||
| vs. | dArk | 2 | ||||||||
| Dolorian | 0 | |||||||||
| vs. | yaWs | 2 | ||||||||
| Freezer | 2 | |||||||||
| vs. | Freezer | 1 | ||||||||
| S.o.K.o.L | 0 | |||||||||
| vs. | yaWs | 2 | ||||||||
| Fisch | 0 | |||||||||
| vs. | yaWs | 2 | ||||||||
| yaWs | 2 | |||||||||
| vs. | yaWs | |||||||||
| hanf | 2 | |||||||||
| vs. | hanf | 1 | ||||||||
| kelthulas | 0 | |||||||||
| vs. | impact | 1 | ||||||||
| corugnoll | 0 | vs. | ||||||||
| vs. | impact | 2 | ||||||||
| impact | 2 | |||||||||
| vs. | TryDying | 0 | ||||||||
| Eric | 0 | |||||||||
| vs. | TryDying | 2 | ||||||||
| TryDying | 2 | |||||||||
| vs. | TryDying | 2 | TryDying | |||||||
| Cold.D | 2 | |||||||||
| vs. | Cold.D | 0 | ||||||||
| iNSoLeNCE | 1 | |||||||||
Lower
Bracket
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
LB Final |
C Final |
|||||||
| TryDying | 2 | |||||||||||
| dArk | 1 | |||||||||||
| Cold.D | 1 | |||||||||||
| vs. | HasuObs | 2 | vs. | HasuObs | 2 | |||||||
| HasuObs | 2 | |||||||||||
| vs. | HasuObs | 2 | ||||||||||
| Dolorian | 0 | |||||||||||
| vs. | HasuObs | 2 | vs. | |||||||||
| S.o.K.o.L | 1 | |||||||||||
| vs. | Fisch | 0 | ||||||||||
| Fisch | 2 | |||||||||||
| vs. | hanf | 0 | ||||||||||
| hanf | 2 | |||||||||||
| vs. | HasuObs | 0 | ||||||||||
| Freezer | 2 | |||||||||||
| vs. | Freezer | 2 | ||||||||||
| kelthulas | 0 | |||||||||||
| vs. | corugnoll | 0 | ||||||||||
| corugnoll | 2 | |||||||||||
| vs. | Freezer | 2 | ||||||||||
| Eric | 2 | |||||||||||
| vs. | Eric | 2 | ||||||||||
| iNSo | 1 | |||||||||||
| vs. | Eric | 1 | vs. | Freezer | 1 | |||||||
| Tak3r | 0 | |||||||||||
| impact | 1 | |||||||||||