Upper
Bracket
| Round 1 |
Round 2 | EPS-Slot | ||
|
|
10 | |||
| vs. | 02 | |||
|
|
11 | |||
| vs. | ||||
|
|
11 | |||
| vs. | 12 | |||
|
|
10 | |||
|
|
10 | |||
| vs. | 14 | |||
|
|
11 | |||
| vs. | ||||
|
|
14 | |||
| vs. | 06 | |||
|
|
06 | |||
Lower
Bracket
| Round 1 |
Round 2 | EPS-Slot | ||
| 12 | ||||
| vs. | ||||
| 15 | ||||
| vs. | 08 | |||
| 05 | ||||
| 07 | ||||
| vs. | 06 | |||
| 13 | ||||
| vs. | ||||
| 14 | ||||
Upper
Bracket
| Round 1 |
Round 2 | EPS-Slot | ||
|
|
10 | |||
| vs. | 02 | |||
|
|
11 | |||
| vs. | ||||
|
|
11 | |||
| vs. | 12 | |||
|
|
10 | |||
|
|
10 | |||
| vs. | 14 | |||
|
|
11 | |||
| vs. | ||||
|
|
14 | |||
| vs. | 06 | |||
|
|
06 | |||
Lower
Bracket
| Round 1 |
Round 2 | EPS-Slot | ||
| 12 | ||||
| vs. | ||||
| 15 | ||||
| vs. | 08 | |||
| 05 | ||||
| 07 | ||||
| vs. | 06 | |||
| 13 | ||||
| vs. | ||||
| 14 | ||||