Upper
Bracket
| Round 1 |
Round 2 | EPS-Slot | ||
|
|
06 | |||
| vs. | 06 | |||
|
|
09 | |||
| vs. | ||||
|
|
09 | |||
| vs. | 10 | |||
|
|
12 | |||
|
|
10 | |||
| vs. | 01 | |||
|
|
06 | |||
| vs. | ||||
|
|
07 | |||
| vs. | 06 | |||
|
|
02 | |||
Lower
Bracket
| Round 1 |
Round 2 | EPS-Slot | ||
| 13 | ||||
| vs. | ||||
| 04 | ||||
| vs. | 16 | |||
| 07 | ||||
| 09 | ||||
| vs. | 3 |
|||
| 06 | ||||
| vs. | ||||
| 2 |
||||
Upper
Bracket
| Round 1 |
Round 2 | EPS-Slot | ||
|
|
06 | |||
| vs. | 06 | |||
|
|
09 | |||
| vs. | ||||
|
|
09 | |||
| vs. | 10 | |||
|
|
12 | |||
|
|
10 | |||
| vs. | 01 | |||
|
|
06 | |||
| vs. | ||||
|
|
07 | |||
| vs. | 06 | |||
|
|
02 | |||
Lower
Bracket
| Round 1 |
Round 2 | EPS-Slot | ||
| 13 | ||||
| vs. | ||||
| 04 | ||||
| vs. | 16 | |||
| 07 | ||||
| 09 | ||||
| vs. | 3 |
|||
| 06 | ||||
| vs. | ||||
| 2 |
||||