Upper
Bracket
| Round 1 |
Round 2 | EPS-Slot | ||
|
|
16 | |||
| vs. | 6 | |||
|
|
13 | |||
| vs. | ||||
|
|
16 | |||
| vs. | 16 | |||
|
|
11 | |||
|
|
16 | |||
| vs. | 16 | |||
|
|
6 | |||
| vs. | ||||
|
|
5 | |||
| vs. | 6 | |||
|
|
16 | |||
Lower
Bracket
| Round 1 |
Round 2 | EPS-Slot | ||
| 9 | ||||
| vs. | ||||
| 16 | ||||
| vs. | 16 | |||
| 10 | ||||
| 2 | ||||
| vs. | 14 | |||
| 16 | ||||
| vs. | ||||
| 16 | ||||
Upper
Bracket
| Round 1 |
Round 2 | EPS-Slot | ||
|
|
16 | |||
| vs. | 6 | |||
|
|
13 | |||
| vs. | ||||
|
|
16 | |||
| vs. | 16 | |||
|
|
11 | |||
|
|
16 | |||
| vs. | 16 | |||
|
|
6 | |||
| vs. | ||||
|
|
5 | |||
| vs. | 6 | |||
|
|
16 | |||
Lower
Bracket
| Round 1 |
Round 2 | EPS-Slot | ||
| 9 | ||||
| vs. | ||||
| 16 | ||||
| vs. | 16 | |||
| 10 | ||||
| 2 | ||||
| vs. | 14 | |||
| 16 | ||||
| vs. | ||||
| 16 | ||||