Upper
Bracket
| Round 1 | Round 2 | UB Final | Grand Final | Sieger | ||||
| 1 | ||||||||
| vs. | 0 | |||||||
| 2 | ||||||||
| vs. | 2 | |||||||
| 2 | ||||||||
| vs. | 2 | |||||||
| 1 | ||||||||
| vs. | 2 | |||||||
| 2 | ||||||||
| vs. | 0 | |||||||
| 0 | vs. | |||||||
| vs. | 1 | |||||||
| 2 | ||||||||
| vs. | 2 | 0 | ||||||
| 0 | ||||||||
Lower Bracket
| Round 1 | Round 2 | LB Final | C Final | G Final | ||||
| 1 | ||||||||
| 0 | ||||||||
| vs. | 2 | vs. | ||||||
| 2 | ||||||||
| vs. | 2 | |||||||
| 1 | ||||||||
| vs. | 2 | |||||||
| 0 | ||||||||
| vs. | 2 | |||||||
| 2 | ||||||||
| vs. | 0 | |||||||
| 0 | ||||||||
Upper
Bracket
| Round 1 | Round 2 | UB Final | Grand Final | Sieger | ||||
| 1 | ||||||||
| vs. | 0 | |||||||
| 2 | ||||||||
| vs. | 2 | |||||||
| 2 | ||||||||
| vs. | 2 | |||||||
| 1 | ||||||||
| vs. | 2 | |||||||
| 2 | ||||||||
| vs. | 0 | |||||||
| 0 | vs. | |||||||
| vs. | 1 | |||||||
| 2 | ||||||||
| vs. | 2 | 0 | ||||||
| 0 | ||||||||
Lower Bracket
| Round 1 | Round 2 | LB Final | C Final | G Final | ||||
| 1 | ||||||||
| 0 | ||||||||
| vs. | 2 | vs. | ||||||
| 2 | ||||||||
| vs. | 2 | |||||||
| 1 | ||||||||
| vs. | 2 | |||||||
| 0 | ||||||||
| vs. | 2 | |||||||
| 2 | ||||||||
| vs. | 0 | |||||||
| 0 | ||||||||