Upper
Bracket
| Round 1 | Round 2 | UB Final | Grand Final | Sieger | ||||
| 16 | ||||||||
| vs. | 16 | |||||||
| 2 | ||||||||
| vs. | 18 | |||||||
| 13 | ||||||||
| vs. | 14 | |||||||
| 16 | ||||||||
| vs. | 19 | |||||||
| 16 | ||||||||
| vs. | 11 | |||||||
| 12 | vs. | |||||||
| vs. | 22 | |||||||
| vs. | 16 | 5 | ||||||
Lower Bracket
| Round 1 | Round 2 | LB Final | C Final | G Final | ||||
| 16 | ||||||||
| 16 | ||||||||
| vs. | 16 | vs. | ||||||
| 7 | ||||||||
| vs. | 2 | |||||||
| 16 | ||||||||
| vs. | 12 | |||||||
| 16 | ||||||||
| vs. | 6 | |||||||
| 5 | ||||||||
| vs. | 13 | |||||||
| 16 | ||||||||
Upper
Bracket
| Round 1 | Round 2 | UB Final | Grand Final | Sieger | ||||
| 16 | ||||||||
| vs. | 16 | |||||||
| 2 | ||||||||
| vs. | 18 | |||||||
| 13 | ||||||||
| vs. | 14 | |||||||
| 16 | ||||||||
| vs. | 19 | |||||||
| 16 | ||||||||
| vs. | 11 | |||||||
| 12 | vs. | |||||||
| vs. | 22 | |||||||
| vs. | 16 | 5 | ||||||
Lower Bracket
| Round 1 | Round 2 | LB Final | C Final | G Final | ||||
| 16 | ||||||||
| 16 | ||||||||
| vs. | 16 | vs. | ||||||
| 7 | ||||||||
| vs. | 2 | |||||||
| 16 | ||||||||
| vs. | 12 | |||||||
| 16 | ||||||||
| vs. | 6 | |||||||
| 5 | ||||||||
| vs. | 13 | |||||||
| 16 | ||||||||