Upper
Bracket
| Round 1 |
Round 2 |
Round 3 | UB Final | Grand Final | ||||||
| vs. | ||||||||||
|
|
||||||||||
| vs. | ||||||||||
|
|
||||||||||
| vs. | ||||||||||
|
|
||||||||||
| vs. | ||||||||||
|
|
||||||||||
| vs. | ||||||||||
|
|
||||||||||
| vs. | ||||||||||
|
|
||||||||||
| vs. | ||||||||||
|
|
||||||||||
| vs. | 1 | |||||||||
|
|
||||||||||
| vs. | ||||||||||
|
|
||||||||||
| vs. | ||||||||||
|
|
vs. | |||||||||
| vs. | ||||||||||
|
|
||||||||||
| vs. | ||||||||||
|
|
||||||||||
| vs. | ||||||||||
|
|
||||||||||
| vs. | 2 | |||||||||
|
|
||||||||||
| vs. | ||||||||||
|
|
||||||||||
Lower
Bracket
| Round 1 |
Round 2 |
Round 3 |
Round 4 |
LB Final |
C Final |
|||||||
| vs. | vs. | |
||||||||||
| vs. | ||||||||||||
| vs. | vs. | |||||||||||
| vs. | ||||||||||||
| vs. | ||||||||||||
| vs. | ||||||||||||
| vs. | ||||||||||||
| vs. | ||||||||||||
| vs. | ||||||||||||
| vs. | ||||||||||||
| vs. | vs. | |
||||||||||