| Fakten | ||
| Name: | SK Gaming | |
| Qualifizierung: | 1. Platz der Gruppe C | |
| Homepage: | sk-gaming.info | |
| IRC: | #sk | |
| DB-Profil: | klick |
|
| Lineup | ||
| Dennis ‚walle‚ Wallenberg Robert ‚RobbaN‚ Dahlström Jimmy ‚allen‚ Allen Kristoffer ‚tentpole‚ Nordlund Christopher ‚GeT_RiGhT‚ Alesund |
||
| Fakten | ||
| Name: | Team Alternate | |
| Qualifizierung: | 2. Platz der Gruppe D | |
| Homepage: | team-alternate.de | |
| IRC: | #attax | |
| DB-Profil: | klick |
|
| Lineup | ||
| David ‚CHEF-KOCH‚ Nagel Jan ‚mooN‚ Stolle Roman ‚Roman R.‚ Reinhardt Benjamin ‚paN‚ von Mulert Manuel ‚approx‚ Zeitz |
||
| Fakten | ||
| Name: | Team Excello | |
| Qualifizierung: | 1. Platz der Gruppe D | |
| Homepage: | teamexcello.com | |
| IRC: | #excello | |
| DB-Profil: | klick |
|
| Lineup | ||
| Tino ‚tihOp‚
Puumala Mäkinen Järvinen Räsänen |
||
| Fakten | ||
| Name: | Virtus.pro | |
| Qualifizierung: | Relegation | |
| Homepage: | virtuspro.com | |
| IRC: | #virtus.pro | |
| DB-Profil: | klick |
|
| Lineup | ||
| Aleksey ‚LeX‚ Kolesnikov Victor ‚Sally‚ Filimonchenko Roman ‚ROMJkE‚ Makarov Danylo ‚Zeus‚ Teslenko Ioan ‚Edward‚ Sukhariev |
||
| Fakten | ||
| Name: | e-STRO | |
| Qualifizierung: | Los Angeles | |
| Homepage: | – | |
| IRC: | #estro | |
| DB-Profil: | klick |
|
| Lineup | ||
| Geun-Chul ‚solo‚ Kang Hyun-Jin ‚miffy‚ Son Jin-Hee ‚hee‚ Park Sung-Jae ‚bail‚ Lee Sun-Ho ‚termi‚ Pyun |
||