| Fakten | ||
| Name: | fnatic | |
| Qualifizierung: | 2. Platz der Gruppe A | |
| Homepage: | fnatic.com | |
| IRC: | #fnatic | |
| DB-Profil: | klick |
|
| Lineup | ||
| Oskar ‚ins‚ Holm Harley ‚dsn‚ Orwall Oscar ‚Archi‚ Torgersen Patrick ‚f0rest‚ Lindberg Patrick ‚cArn‚ Sättermon |
||
| Fakten | ||
| Name: | mousesports | |
| Qualifizierung: | 1. Platz der Gruppe B | |
| Homepage: | mousesports.de | |
| IRC: | #mousesports | |
| DB-Profil: | klick |
|
| Lineup | ||
| Franz ‚gore‚ Burghardt Manuel ‚tixo‚ Makohl Fatih ‚gob b‚ Dayik Navid ‚Kapio‚ Javadi Antonio ‚cyx‚ Daniloski |
||
| Fakten | ||
| Name: | Made in Brazil | |
| Qualifizierung: | Los Angeles | |
| Homepage: | mibr.com | |
| IRC: | #mibr | |
| DB-Profil: | klick |
|
| Lineup | ||
| Lincoln ‚fnx‚ Lau Bruno ‚bit‚ Lima Thiago ‚btt‚ Monteiro Wellington ‚ton‚ Caruso Olavo ‚cky‚ Napoleão |
||
| Fakten | ||
| Name: | Spirit of Amiga | |
| Qualifizierung: | 1. Platz der Gruppe A | |
| Homepage: | spiritofamiga.net | |
| IRC: | #soa | |
| DB-Profil: | klick |
|
| Lineup | ||
| Timm ‚ArcadioN‚ Henriksen Nicholaes ‚zitic‚ Petersson Martin ‚trace‚ Bang Heldt Michael ‚Friis‚ Jørgensen Daniel ‚anizz‚ Aniff |
||
| Fakten | ||
| Name: | Roccat | |
| Qualifizierung: | 2. Platz der Gruppe C | |
| Homepage: | roccat.org | |
| IRC: | #team-roccat | |
| DB-Profil: | klick |
|
| Lineup | ||
| Tomi ‚lurppis‚ Kovanen Niko ‚naSu‚ Kovanen uuso ‚contE‚ Sajakoski Max ‚ruuit‚ Aspe amu ‚plastE‚ Aalto |
||