| Upper Bracket | |||
| Halbfinale | Finale | Overall Finale | Gewinner |
| 16 | ||||||
| vs. | 16 | |||||
| 7 | ||||||
| vs. | 16 | |||||
| 16 | ||||||
| vs. | 8 | vs. | ||||
| 11 | ||||||
| 2 | ||||||
| Lower Bracket | |||
| LB Finale | Consolation Finale | LB Gewinner | |
| 13 |
||||
| vs. | ||||
| 16 |
||||
| vs. | 16 |
|||
| 14 |
| Upper Bracket | |||
| Halbfinale | Finale | Overall Finale | Gewinner |
| 16 | ||||||
| vs. | 16 | |||||
| 7 | ||||||
| vs. | 16 | |||||
| 16 | ||||||
| vs. | 8 | vs. | ||||
| 11 | ||||||
| 2 | ||||||
| Lower Bracket | |||
| LB Finale | Consolation Finale | LB Gewinner | |
| 13 |
||||
| vs. | ||||
| 16 |
||||
| vs. | 16 |
|||
| 14 |