| Upper Bracket |
|||
| Halbfinale | UB Finale | Overall Finale |
Gewinner |
| 16 | ||||||
| vs. | |
8 | ||||
| 5 | ||||||
| vs. | 1 | |||||
| 16 | ||||||
| vs. | 16 | vs. | ||||
| 11 | ||||||
| 2 | ||||||
| Lower Bracket |
|||
| LB Finale | Consolation Finale |
LB Gewinner |
|
| 21 | ||||
| vs. | ||||
| |
6 | |||
| vs. | 18 | |||
| 16 |
| Upper Bracket |
|||
| Halbfinale | UB Finale | Overall Finale |
Gewinner |
| 16 | ||||||
| vs. | |
8 | ||||
| 5 | ||||||
| vs. | 1 | |||||
| 16 | ||||||
| vs. | 16 | vs. | ||||
| 11 | ||||||
| 2 | ||||||
| Lower Bracket |
|||
| LB Finale | Consolation Finale |
LB Gewinner |
|
| 21 | ||||
| vs. | ||||
| |
6 | |||
| vs. | 18 | |||
| 16 |