| Upper Bracket | |||||||||
| Round 1 | Round 2 | UB Final | Grand Final | Sieger | |||||
| 2 | |||||||||
| vs. | 1 | ||||||||
| 1 | |||||||||
| vs. | 0 | ||||||||
| 2 | |||||||||
| vs. | 2 | ||||||||
| 0 | |||||||||
| vs. | 2 |
||||||||
| 2 | |||||||||
| vs. | 2 | ||||||||
| 0 | vs. | ||||||||
| vs. | 2 | ||||||||
| 1 | |||||||||
| vs. | 1 | 1 |
|||||||
| 2 | |||||||||
| Lower Bracket | |||||||||
| Round 1 | Round 2 | LB Final | C Final | G Final | |||||
| 0 |
|||||||||
| 1 |
|||||||||
| vs. | 1 | vs. | |||||||
| |
1 | ||||||||
| vs. | 2
|
||||||||
| 2 | |||||||||
| vs. | 2 |
||||||||
| 2 | |||||||||
| vs. | 2 | ||||||||
| 1 | |||||||||
| vs. | 2 | ||||||||
| 1 | |||||||||
| Upper Bracket | |||||||||
| Round 1 | Round 2 | UB Final | Grand Final | Sieger | |||||
| 2 | |||||||||
| vs. | 1 | ||||||||
| 1 | |||||||||
| vs. | 0 | ||||||||
| 2 | |||||||||
| vs. | 2 | ||||||||
| 0 | |||||||||
| vs. | 2 |
||||||||
| 2 | |||||||||
| vs. | 2 | ||||||||
| 0 | vs. | ||||||||
| vs. | 2 | ||||||||
| 1 | |||||||||
| vs. | 1 | 1 |
|||||||
| 2 | |||||||||
| Lower Bracket | |||||||||
| Round 1 | Round 2 | LB Final | C Final | G Final | |||||
| 0 |
|||||||||
| 1 |
|||||||||
| vs. | 1 | vs. | |||||||
| |
1 | ||||||||
| vs. | 2
|
||||||||
| 2 | |||||||||
| vs. | 2 |
||||||||
| 2 | |||||||||
| vs. | 2 | ||||||||
| 1 | |||||||||
| vs. | 2 | ||||||||
| 1 | |||||||||