| Fakten | ||
| Platzierung: | #1 (EPS XII) | |
| Homepage: | sk-gaming.com | |
| DB-Profil: | klick |
|
| Lineup: |
Mohamed ‚TornAdo‚ El-eter |
|
| Fakten | ||
| Platzierung: | #2 (EPS XII) | |
| Homepage: | hoorai.de | |
| DB-Profil: | klick |
|
| Lineup: | Dennis ‚saN‚ Granata Kai ‚deto‚ Wollin Christian ‚DuST‚ Nustedt Manoel ‚GuErReRo‚ Rahm Jan ‚zoOky‚ Stuber Benjamin ‚bEn‚ Müller Julian ‚Jul‚ Schmolz Kevin ‚daimonde‚ Santner |
|
| Fakten | ||
| Platzierung: | #3 (EPS XII) | |
| Homepage: | mymtw.de | |
| DB-Profil: | klick |
|
| Lineup: | Hannes ‚riO‚ Schröder Stefan ‚BroDo‚ Bromund Daniel ‚sev‚ Naim Herzog Bennet ‚xavo‚ Böckmann David ‚Acey‚ Jaschwili Kevin ‚Amigo‚ Marek Nicolas ‚Adonis‚ Eleftheriadis Nils ‚niLssoN‚ Nolting |
|
| Fakten | ||
| Platzierung: | #4 (EPS XII) | |
| Homepage: | competo-sports.org | |
| DB-Profil: | klick |
|
| Lineup: | Tobias ‚aVar1ce‚ Fries Thomas ‚Vander‚ Vander Hans-Peter ‚BennyBenassi‚ Kirschner Pietro ‚jR‚ Piceno Viktor ‚Traudtinho‚ Traudt Tobias ‚Holy_DeViL‚ Kassing Dario ‚dRo‚ Cristaldi Andreas ‚andY‚ Plachetta Mark ‚Tysker‚ Schonhard |
|
| Fakten | ||
| Platzierung: | #5 (EPS XII) | |
| Homepage: | nGize.com | |
| DB-Profil: | klick |
|
| Lineup: | Benjamin ‚BeNisoN‚ Intfeld Fabian ‚JiLlY‚ Brockmeyer André ‚AndResoN‚ Richter Andreas ‚KategorieC‚ Zehentmayr Dennis ‚Betze‚ Betzinger Damian ‚poleone2k7‚ Jasiczek Julian ‚julio‚ Kahl Felix ‚LiX‚ Spix Lennart Felix ‚CAVE‚ Förster Benedikt ‚SaLz0r‚ Saltzer |
|
| Fakten | ||
| Platzierung: | #6 (EPS XII) | |
| Homepage: | planetpod.de | |
| DB-Profil: | klick |
|
| Lineup: | Swen ‚DraGstAr‚ Seiz Lars ‚Freddy‚ Scheuner Henning ‚RuE‚ Schmischke Marius ‚Mauri‚ Bornwasser Dennis ‚dEnNiZ‚ Jackson Özgün ‚DaDeather‚ Turan Patrick ‚PaTtijCz‚ Halbgewachs Dominik ‚Rayman‚ Rehbein Roman ‚Cristiano‚ Zech Lars ‚eL-Ziehn‚ Ziehn |
|
| Fakten | ||
| Platzierung: | #7 (EPS XII) | |
| Homepage: | a-losers.org | |
| DB-Profil: | klick |
|
| Lineup: | Michael ‚michichi‚ Volkenand Thomas ‚Janthana‚ Temperli Patrick ‚M-J‚ Keri Dennis ‚painoR‚ Drescher Renèe ‚best‚ Krabbe Albert ‚jiggz‚ Abazi Patrick ‚k1rb‚ Tadge Alexander ‚S0ulmurd3r‚ Tenner Norman ‚Norman‚ Stecker |
|
| Fakten | ||
| Platzierung: | #8 (EPS XII) | |
| Homepage: | team-h4u.de | |
| DB-Profil: | klick |
|
| Lineup: | Dennis ‚coco‚ Hergt Sascha ‚Jay_the_Ripper‚ Krause Dawid ‚XRipper‚ Stryczek Stefan ‚pikstAr‚ Gallert Chris ‚ChrisinHo‚ Barkschat Peter ‚CriZz‚ Anders Stavros ‚rEdniCk‚ Iassonidis Dimitri ‚Sheva‚ Kutsyi Thomas ‚RedTiger‚ Nebl Peter ‚nEo‚ Reil Peter ‚fR4G‚ Cemel |
|
| Fakten | ||
| Platzierung: | #9 (EPS XII) | |
| Homepage: | ocrana.de | |
| DB-Profil: | klick |
|
| Lineup: | Andre ‚hAni‚ Haneberg Stefan ‚Stefan‚ Berndt Denny ‚DaRookie‚ Palisch Chanung ‚chay chay‚ Park Aljoscha ‚yOsHi‚ Konrad Alexander ‚Maple‚ Staiger David ‚the n4sTy_g1rL‚ Holschemacher Bernd ‚chunky‚ Abeln Kevin ‚Kiv‚ Freund Christopher ‚krizz‚ Neff |
|
| Fakten | ||
| Platzierung: | #10 (EPS XII) | |
| Homepage: | bioxar.de | |
| DB-Profil: | klick |
|
| Lineup: |
Claudio ‚cc‚ Cerchia |
|
| Fakten | ||
| Platzierung: | Direktaufsteiger (EPS XII) |
|
| Homepage: | team-thermaltake.de | |
| DB-Profil: | klick |
|
| Lineup: | Jan ‚Werderfan‚ Bernhart Marcel ‚GamePl4y‚ Schulder Sven-Eric ‚Ericson‚ Looks Markus ‚Markus‚ Maier Andrej ‚Andrej‚ Traudt Sidarta ‚BrasilPLaya‚ Barbosa Sebastian ‚B A S T I‚ Ritter Kevin ‚NitR9uS‚ Weimann Wilhelm ‚SteLLe‚ Stellwag Romain ‚Romainho‚ Böcker |
|
| Fakten | ||
| Platzierung: | Direktaufsteiger (EPS XIII) |
|
| Homepage: | saesport.de | |
| DB-Profil: | klick |
|
| Lineup: | Gökhan ‚NoName‚ Gümüs Alexander ‚aLex‚ Ivanovic Pascal ‚Adebayor‚ Roßmann Sorush ‚ruuush‚ Fiazi Ole ‚tuNe‚ Blohm Marcel ‚FresH‚ Imanuel ‚ImanuelBanik‚ Banik |
|
| Fakten | ||
| Platzierung: | LAN Relegation (EPS XIII) |
|
| Homepage: | esportbl.de | |
| DB-Profil: | klick |
|
| Lineup: | Felix ‚zouzou‚ Mann Ricky ‚RiGGi‚ Gorka Michael ‚Chocoyote‚ Oprée Dennis ‚StyL3‚ Czenkusch Daniel ‚danielinho‚ Beine Amin ‚Aars-JiMmY‚ Ben Said Dominik ‚Mossos‚ Schulze Philip ‚ImBa‚ Pfau |
|
| Fakten | ||
| Platzierung: | LAN Relegation (EPS XIII) |
|
| Homepage: | dzs-clan.de | |
| DB-Profil: | klick |
|
| Lineup: | Miroslav ‚Mirodeniro‚ Nikolic Patrick ‚AarsJabi‚ Jaber Patrick ‚smokey‚ Brunner Bernhar ‚Aars-Becks‚ Ruf Dominik ‚d0m‚ Latz Lars ‚aray‚ Kloos Cüneyt ‚CoCoBaNaNa‚ Koc Diego ‚dieGoBRASIL‚ de Franca Philipp ‚P1p0‚ Rodowski Maik ‚Maiko‚ Daniel ‚BlizZarD‚ Nigbur |
|
| Fakten | ||
| Platzierung: | LAN Relegation (EPS XIII) |
|
| Homepage: | soh.ch/de | |
| DB-Profil: | klick |
|
| Lineup: | Oliver ‚sNej‚ Schallenberg Antonio ‚Jaft‚ Teixeira Markus ‚Josh‚ Meges Denny ‚styLesX‚ Fries Tobias ‚Aloa‚ Riediger Adrian ‚Crash‚ Flinterhoff Lars ‚Harry‚ Jessen |
|
| Fakten | ||
| Platzierung: | LAN Relegation (EPS XII) |
![]() |
| Homepage: | faculty.de | |
| DB-Profil: | klick |
|
| Lineup: | Viktor ‚WiBto‚ Weber Thomas ‚Sh0rty‚ Lopp Darius ‚BoCa2k5‚ Schkrobka Elias ‚sn4p‚ Althoff Kevin ‚bvbstar‚ Waldschmidt Marvin ‚Marvinho‚ Reuter Gabriel ‚SplasH‚ Polat Matthias ‚Lutti_1‚ Luttenberger Tobias ‚tok‚ Kornhoff |
|
Sonstiges
17.08.2008
