| Upper Bracket | |||||||||
| Round 1 | Round 2 | UB Final | Overall Final | Winner | |||||
| 2 | |||||||||
| vs. | 0 | ||||||||
| 0 | |||||||||
| vs. | 1 | ||||||||
| 0 | |||||||||
| vs. | 2 | ||||||||
| 2 | |||||||||
| vs. | |
2 | |||||||
| 2 | |||||||||
| vs. | 2 | ||||||||
| 1 | vs. | |
|||||||
| vs. | 2 | ||||||||
| 0 | |||||||||
| vs. | 1 | 0 | |||||||
| 2 | |||||||||
| Lower Bracket | |||||||||
| Round 1 | Round 2 | LB Final | Cons. Final | LB Winner | |||||
| |
2 | ||||||||
| 0 | |||||||||
| vs. | 0 | vs. | |
||||||
| 0 | |||||||||
| vs. | 2 | ||||||||
| 2 | |||||||||
| vs. | 0 | ||||||||
| 2 | |||||||||
| vs. | 2 | ||||||||
| 1 | |||||||||
| vs. | 2 | ||||||||
| 1 | |||||||||
| Upper Bracket | |||||||||
| Round 1 | Round 2 | UB Final | Overall Final | Winner | |||||
| 2 | |||||||||
| vs. | 0 | ||||||||
| 0 | |||||||||
| vs. | 1 | ||||||||
| 0 | |||||||||
| vs. | 2 | ||||||||
| 2 | |||||||||
| vs. | |
2 | |||||||
| 2 | |||||||||
| vs. | 2 | ||||||||
| 1 | vs. | |
|||||||
| vs. | 2 | ||||||||
| 0 | |||||||||
| vs. | 1 | 0 | |||||||
| 2 | |||||||||
| Lower Bracket | |||||||||
| Round 1 | Round 2 | LB Final | Cons. Final | LB Winner | |||||
| |
2 | ||||||||
| 0 | |||||||||
| vs. | 0 | vs. | |
||||||
| 0 | |||||||||
| vs. | 2 | ||||||||
| 2 | |||||||||
| vs. | 0 | ||||||||
| 2 | |||||||||
| vs. | 2 | ||||||||
| 1 | |||||||||
| vs. | 2 | ||||||||
| 1 | |||||||||