| Group A |
Group B |
|||||||
| #1 | 6 | 05:02 | #1 | Grubby |
9 | 06:02 | ||
| #2 | 6 | 04:03 | #2 | 6 | 05:03 | |||
| #3 | 3 | 03:04 | #3 | 3 | 01:05 | |||
| #4 | 3 | 02:05 | #4 | 0 | 01:04 | |||
| Playing schedule |
|||||
| Round 1 |
|||||
| 04.06.09 | 16:00 | [00:02] | TeD |
||
| 04.06.09 | 15:00 | [02:00] | HoT |
||
| 06.06.09 | 16:00 | [02:01] | Lyn |
||
| 06.06.09 | 15:00 | [01:02] | Grubby |
||
| Round 2 |
|||||
| 11.06.09 | 15:00 | [01:02] | HoT |
||
| 11.06.09 | 16:00 | [02:01] | TeD |
||
| 13.06.09 | 16:00 | [01:02] | Moon |
||
| 13.06.09 | 15:00 | [02:00] | Lyn |
||
| Round 3 |
|||||
| 18.06.09 | 16:00 | [02:00] | FoV |
||
| 18.06.09 | 15:00 | [00:02] | TeD |
||
| 02.07.09 | 15:00 | [01:02] | Grubby |
||
| 20.06.09 | 16:00 | [02:00] | Lyn |
||