| Upper Bracket | |||||||||
| Runde 1 | Runde 2 | UB Finale | Overall Finale | Gewinner | |||||
| 3 | |||||||||
| vs. | 3 | ||||||||
| 0 | |||||||||
| vs. | 3 | ||||||||
| 3 | |||||||||
| vs. | 2 | ||||||||
| 1 | |||||||||
| vs. | 3 | ||||||||
| 3 | |||||||||
| vs. | 0 | ||||||||
| 1 | vs. | ||||||||
| vs. | 0 | ||||||||
| 0 | |||||||||
| vs. | 3 | 2 | |||||||
| 3 | |||||||||
| Lower Bracket | |||
| LB Finale | Consolation Finale | LB Gewinner | |
| 1 | ||||
| vs. | ||||
| 3 | ||||
| vs. | 3 | |||
| 1 |
| Upper Bracket | |||||||||
| Runde 1 | Runde 2 | UB Finale | Overall Finale | Gewinner | |||||
| 3 | |||||||||
| vs. | 3 | ||||||||
| 0 | |||||||||
| vs. | 3 | ||||||||
| 3 | |||||||||
| vs. | 2 | ||||||||
| 1 | |||||||||
| vs. | 3 | ||||||||
| 3 | |||||||||
| vs. | 0 | ||||||||
| 1 | vs. | ||||||||
| vs. | 0 | ||||||||
| 0 | |||||||||
| vs. | 3 | 2 | |||||||
| 3 | |||||||||
| Lower Bracket | |||
| LB Finale | Consolation Finale | LB Gewinner | |
| 1 | ||||
| vs. | ||||
| 3 | ||||
| vs. | 3 | |||
| 1 |