| Round 1 |
Round 2 | Round 3 | Final | Winner | |||||
| 0 | |||||||||
| vs. | |||||||||
| 3 | |||||||||
| vs. | |||||||||
| def. | |||||||||
| vs. | |||||||||
| 3 | |||||||||
| vs. | |||||||||
| 1 | |||||||||
| vs. | |||||||||
| 2 | |||||||||
| vs. | |||||||||
| 3 | |||||||||
| vs. | |||||||||
| 3 | |||||||||
| vs. | 3 | ||||||||
| 1 | |||||||||
| vs. | |||||||||
| 0 | |||||||||
| vs. | 1 | ||||||||
| 3 | |||||||||
| vs. | |||||||||
| 3 | |||||||||
| vs. | 3 | ||||||||
| 0 | |||||||||
| vs. | |||||||||
| 0 | |||||||||
| vs. | 1 | ||||||||
| 3 | |||||||||
| 3rd place decider |
|||||||||
| vs. | |||||||||
| Round 1 |
Round 2 | Round 3 | Final | Winner | |||||
| 0 | |||||||||
| vs. | |||||||||
| 3 | |||||||||
| vs. | |||||||||
| def. | |||||||||
| vs. | |||||||||
| 3 | |||||||||
| vs. | |||||||||
| 1 | |||||||||
| vs. | |||||||||
| 2 | |||||||||
| vs. | |||||||||
| 3 | |||||||||
| vs. | |||||||||
| 3 | |||||||||
| vs. | 3 | ||||||||
| 1 | |||||||||
| vs. | |||||||||
| 0 | |||||||||
| vs. | 1 | ||||||||
| 3 | |||||||||
| vs. | |||||||||
| 3 | |||||||||
| vs. | 3 | ||||||||
| 0 | |||||||||
| vs. | |||||||||
| 0 | |||||||||
| vs. | 1 | ||||||||
| 3 | |||||||||
| 3rd place decider |
|||||||||
| vs. | |||||||||