Winner Bracket (zu Teil 2)
| Runde 1 | Runde 2 | Runde 3 | ||||
| 3 | ||||||
| vs. | 1 | |||||
| 2 | ||||||
| vs. | 1 | |||||
| 2 | ||||||
| vs. | 3 | |||||
| 3 | ||||||
| vs. | ||||||
| 1 | ||||||
| vs. | 0 | |||||
| 0 | ||||||
| vs. | 3 | |||||
| 3 | ||||||
| vs. | 1 | |||||
| 0 | ||||||
| 1 | ||||||
| vs. | 2 | |||||
| 3 | ||||||
| vs. | 0 | |||||
| 3 | ||||||
| vs. | 3 | |||||
| 1 | ||||||
| vs. | ||||||
| 0 | ||||||
| vs. | 3 | |||||
| 1 | ||||||
| vs. | 3 | |||||
| 2 | ||||||
| vs. | 2 | |||||
| 3 | ||||||
| 0 | ||||||
| vs. | 0 | |||||
| 1 | ||||||
| vs. | 1 | |||||
| 0 | ||||||
| vs. | 1 | |||||
| 3 | ||||||
| vs. | ||||||
| 0 | ||||||
| vs. | 0 | |||||
| 1 | ||||||
| vs. | 0 | |||||
| 3 | ||||||
| vs. | 3 | |||||
| 0 | ||||||
| 1 | ||||||
| vs. | 3 | |||||
| 3 | ||||||
| vs. | 3 | |||||
| 3 | ||||||
| vs. | 0 | |||||
| 1 | ||||||
| vs. | ||||||
| 2 | ||||||
| vs. | 0 | |||||
| 3 | ||||||
| vs. | 2 | |||||
| 3 | ||||||
| vs. | 3 | |||||
| 1 | ||||||
Loser Bracket (zu Teil 2)