Winner Bracket (zu Teil 1)
| Runde 4 | WB Finale | Overall Finale | Gewinner | |||
| 3 | ||||||
| vs. | 0 | |||||
| 0 | ||||||
| vs. | 3 | |||||
| 0 | ||||||
| vs. | 3 | vs. | |
|||
| 3 | ||||||
| 1 | ||||||
Loser Bracket (zu Teil 1)
| Runde 5 | Runde 6 | LB Finale | Cons. Finale | LB Sieger | ||||
| 1 | ||||||||
| 3 | ||||||||
| vs. | 0 | vs. | ||||||
| 2 | ||||||||
| vs. | 0 | |||||||
| 3 | ||||||||
| vs. | 3 | |||||||
| vs. | 3 | |||||||
| vs. | 3 | |||||||
| 0 | ||||||||
Winner Bracket (zu Teil 1)
| Runde 4 | WB Finale | Overall Finale | Gewinner | |||
| 3 | ||||||
| vs. | 0 | |||||
| 0 | ||||||
| vs. | 3 | |||||
| 0 | ||||||
| vs. | 3 | vs. | |
|||
| 3 | ||||||
| 1 | ||||||
Loser Bracket (zu Teil 1)
| Runde 5 | Runde 6 | LB Finale | Cons. Finale | LB Sieger | ||||
| 1 | ||||||||
| 3 | ||||||||
| vs. | 0 | vs. | ||||||
| 2 | ||||||||
| vs. | 0 | |||||||
| 3 | ||||||||
| vs. | 3 | |||||||
| vs. | 3 | |||||||
| vs. | 3 | |||||||
| 0 | ||||||||