| Winners Bracket (zu Teil 1) | ||||||
| Runde 4 | WB Finale | Grand Final |
Champion |
|||
| 2 | ||||||
| vs. | 0 | |||||
| 0 | ||||||
| vs. | 2 | |||||
| 1 | ||||||
| vs. | 2 |
vs. | ||||
| 2 | ||||||
| 0 | ||||||
| Losers Bracket (zu Teil 1) | ||||||||
| Runde 5 | Runde 6 | LB Finale | Con. Finale |
LB Sieger |
||||
| 0 | ||||||||
| 2 | ||||||||
| vs. | 1 | vs. | ||||||
| 0 | ||||||||
| vs. | 0 | |||||||
| 2 | ||||||||
| vs. | 2 | |||||||
| 1 | ||||||||
| vs. | 1 | |||||||
| 2 | ||||||||
| vs. | 2 | |||||||
| 2 | ||||||||
| Winners Bracket (zu Teil 1) | ||||||
| Runde 4 | WB Finale | Grand Final |
Champion |
|||
| 2 | ||||||
| vs. | 0 | |||||
| 0 | ||||||
| vs. | 2 | |||||
| 1 | ||||||
| vs. | 2 |
vs. | ||||
| 2 | ||||||
| 0 | ||||||
| Losers Bracket (zu Teil 1) | ||||||||
| Runde 5 | Runde 6 | LB Finale | Con. Finale |
LB Sieger |
||||
| 0 | ||||||||
| 2 | ||||||||
| vs. | 1 | vs. | ||||||
| 0 | ||||||||
| vs. | 0 | |||||||
| 2 | ||||||||
| vs. | 2 | |||||||
| 1 | ||||||||
| vs. | 1 | |||||||
| 2 | ||||||||
| vs. | 2 | |||||||
| 2 | ||||||||