| Platz | Team | S-N | Maps | Differenz | |
| #1 | Woongjin Stars | 27-15 | 139-98 | +41 | |
| #2 | KT Rolster | 25-17 | 128-99 | +29 | |
| #3 | STX Soul | 24-18 | 126-106 | +20 | |
| #4 | SK Telecom T1 | 22-20 | 134-122 | +12 | |
| #5 | Samsung KHAN | 21-21 | 114-134 | -20 | |
| #6 | CJ Entus | 17-25 | 116-131 | -16 | |
| #7 | EG-Liquid | 16-26 | 105-133 | -28 | |
| #8 | Team 8 | 16-26 | 101-139 | -38 | |
Stand: Final Standings