| Turnier | Preisgeld | ||||||
| Numericable M-House Cup 3 | $10,300 | ||||||
| Hot6ix Cup | $41,404 | ||||||
| ASUS ROG NorthCon 2013 | $25,000 | ||||||
| Fragbite Masters | $24,700 | ||||||
| ESET Masters 2013: Grand Final |
$26,900 | ||||||
| EPS Germany Winter ’13 | $13,500 | ||||||
| Dailymotion Cup 2013 | $7,500 | ||||||
| World Cyber Games | $52,500 | ||||||
| IEM Season VIII – Singapore | $25,000 | ||||||
| DreamHack Open – Grand Final | $75,609 | ||||||
| Copa America 2013 Finals | $6,200 | ||||||
| National Electronic Sports Tourn. | $9,804 | ||||||
| IEF 2013 | $18,000 | ||||||
| Red Bull Battlegrounds: New York |
$50,000 | ||||||
| HomeStory Cup VIII | $25,000 | ||||||
| WCS Season 2013 Grand Final | $250,000 | ||||||
| WCS Season 3 Finals | $150.000 | ||||||
| IEM VIII – New York | $25,000 | ||||||
| TeSL 13-14 Super League S1 | $14,930 | ||||||
| DreamHack Open – Bukarest | $27,330 | ||||||
| WCS Season 3 North America | $100.000 | ||||||
| WCS Season 3 Europe | $100.000 | ||||||
| WCS Season 3 Korea GSL | $100.000 | ||||||
| StarsWar League Season 3 | $16,000 | ||||||
| Hong Kong eSports Tournament | $13,000 | ||||||
| LANHAMMER 2013 | $7,500 | ||||||
| CPL Championship 2013 | $6,500 | ||||||
| EPS Germany Summer ’13 | $12,400 | ||||||
| WCS Season 2 Finals | $150.000 | ||||||
| WCS Season 2 North America | $100.000 | ||||||
| WCS Season 2 Europe | $100.000 | ||||||
| WCS Season 2 Korea OSL | $100.000 | ||||||
| ASUS ROG Summer 2013 | $25,000 | ||||||
| Ritmix Russian SC2 League V | $9,000 | ||||||
| Red Bull Training Grounds 2 | $10,000 | ||||||
| IEM VIII – Shanghai | $25,000 | ||||||
| DreamHack Open – Valencia | $27,330 | ||||||
| TeSL 12-13 2. Half Season 2 | $14,622 | ||||||
| MLG Spring Championship | $25,000 | ||||||
| Red Bull Training Grounds 1 | $8,600 | ||||||
| HomeStoryCup VII | $25,000 | ||||||
| E-Sport SM 2012-2013 | $23,062 | ||||||
| DreamHack Open – Summer | $27,330 | ||||||
| WCS Season 1 Finals | $150.000 | ||||||
| Numericable M-House Cup 2 | $9,450 | ||||||
| WCS Season 1 North America | $100.000 | ||||||
| WCS Season 1 Korea GSL | $100.000 | ||||||
| WCS Season 1 Europe | $100.000 | ||||||
| SHOUTcraft America | $10,000 | ||||||
| TeSL 12-13 2. Half Season 1 | $14,700 | ||||||
| EPS Germany Spring ’13 | $10,000 | ||||||
| DreamHack Open – Stockholm | $27,330 | ||||||
| Ritmix Russian SC2 League IV * | $9,000 | ||||||
| ESET UK Masters ’13 Season 1 | $15,249 | ||||||
| MLG Winter Championship | $75,000 | ||||||
| IEM VII – World Championship | $100,000 | ||||||
| GSL Season 1 * | $161,836 | ||||||
| D.I.C.E. IPL Showdown * | $10,000 | ||||||
| Iron Squid – Chapter II * | $29,000 | ||||||
| ESET Winter Masters * | $15,750 | ||||||
| IEM VII – GC Katowice * | $29,000 | ||||||
| HyperX 10 Year Tournament * | $15,000 | ||||||
| Summe | $2.885.336 | ||||||
| Medaillenspiegel 2013 | |||||||
| # | Spieler | ||||||
| 1. | 5 | 0 | |||||
| 2. | 4 | 1 | |||||
| 3. | 3 | 5 | |||||
| 4. | 3 | 0 | |||||
| 4. | 3 | 0 | |||||
| 6. | 2 | 2 | |||||
| 6. | 2 | 2 | |||||
| 8. | 2 | 1 | |||||
| 8. | 2 | 1 | |||||
| 10. | 2 | 0 | |||||
| 10. | 2 | 0 | |||||
| 10. | 2 | 0 | |||||
| 13. | 1 | 3 | |||||
| 14. | 1 | 2 | |||||
| 14. | 1 | 2 | |||||
| 14. | 1 | 2 | |||||
| 17. | 1 | 1 | |||||
| 17. | 1 | 1 | |||||
| 17. | 1 | 1 | |||||
| 17. | 1 | 1 | |||||
| 17. | 1 | 1 | |||||
| 17. | 1 | 1 | |||||
| 17. | 1 | 1 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 24. | 1 | 0 | |||||
| 42. | 0 | 3 | |||||
| 43. | 0 | 2 | |||||
| 43. | 0 | 2 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | 1 | |||||
| 45. | 0 | Links||||||
Sonstiges
02.02.2013