| IGN Pro Team League | ||||
| IPTL 2013 Season 2 |
12.12.12-28.03.13 | MVP | 5:4 | Incredible Miracle |
| IPTL 2012 Season 1 | 15.08.-21.11.12 | StarTale | 5:1 | Incredible Miracle |
| IGN ProLeague Team Arena Challenge | ||||
| IPL TAC 3 | 06.05.-11.08.12 | Incredible Miracle | 2:1 | Team Liquid |
| IPL TAC 2 | 23.01.-09.03.12 | Prime | 2:1 | New Star HoSeo |
| IPL TAC 1 | 05.12.-22.12.11 | Quantic_IM | 2:1 | mousesports |
| Medaillenspiegel | ||||
| 1. |
1 | 2 | ||
| 2. |
1 | 0 | ||
| 3. |
1 | 0 | ||
| 3. |
1 | 0 | ||
| 3. |
1 | 0 | ||
| 6. |
0 | 1 | ||
| 6. |
0 | 1 | ||
| 6. |
0 | 1 | ||