| Gruppe A | in Phase III |
| 2 | ||||
| vs. | 2 | |||
| 1 | ||||
| vs. | |
|||
| 1 | ||||
| Def. | 0 | |||
| 0 | ||||
| 2 | ||||
| vs. | |
|||
| 1 | ||||
| Def. | 0 | |||
| 0 |
| Gruppe B | in Phase III |
| 2 | ||||
| vs. | 2 | |||
| 0 | ||||
| vs. | ||||
| 0 | ||||
| vs. | 0 | |||
| 2 | ||||
| 2 | ||||
| vs. | ||||
| 2 | ||||
| vs. | 1 | |||
| 0 |
| Gruppe A | in Phase III |
| 2 | ||||
| vs. | 2 | |||
| 1 | ||||
| vs. | |
|||
| 1 | ||||
| Def. | 0 | |||
| 0 | ||||
| 2 | ||||
| vs. | |
|||
| 1 | ||||
| Def. | 0 | |||
| 0 |
| Gruppe B | in Phase III |
| 2 | ||||
| vs. | 2 | |||
| 0 | ||||
| vs. | ||||
| 0 | ||||
| vs. | 0 | |||
| 2 | ||||
| 2 | ||||
| vs. | ||||
| 2 | ||||
| vs. | 1 | |||
| 0 |