| Copenhagen Games 2014 – Preisgeldverteilung (WCS Tier 3 Event) | |||||||||
| Platzierung | Preisgeld | Punkte | Spieler | ||||||
| 1. Platz | 3.200€ | 300 | |||||||
| 2. Platz | 1.500€ | 200 | |||||||
| 3.-4. Platz | 755€ | 150 | |||||||
| 3.-4. Platz | 755€ | 150 | |||||||
| 5.-8. Platz | 250€ | 100 | |||||||
| 5.-8. Platz | 250€ | 100 | |||||||
| 5.-8. Platz | 250€ | 100 | |||||||
| 5.-8. Platz | 250€ | 100 | |||||||
| 9.-16. Platz | 75 | ||||||||
| 9.-16. Platz | 75 | ||||||||
| 9.-16. Platz | 75 | ||||||||
| 9.-16. Platz | 75 | ||||||||
| 9.-16. Platz | 75 | ||||||||
| 9.-16. Platz | 75 | ||||||||
| 9.-16. Platz | 75 | ||||||||
| 9.-16. Platz | 75 | ||||||||
Sonstiges
16.04.2014
Copenhagen Games 2014 – Abschlussplatzierungen (SC2)
Kommentare
- Es sind noch keine Kommentare vorhanden. Schreibe den Ersten!
Nur registrierte und eingeloggte Mitglieder können Kommmentare abgeben.