| EPS Summer 2014 | ||||||||||
| Platzierung | Spieler | Preisgeld | Preisgeld* | |||||||
| 1. Platz | 3000€ | |||||||||
| 2. Platz | 1500€ | |||||||||
| 3.-4. Platz | 550€ | |||||||||
| 3.-4. Platz | 550€ | |||||||||
| 5.-8. Platz | 200€ | |||||||||
| 5.-8. Platz | 200€ | |||||||||
| 5.-8. Platz | 200€ | |||||||||
| 5.-8. Platz | 200€ | |||||||||
*Preisgeld aus den vorherigen Cups
| EPS Summer 2014 | ||||||||||
| Platzierung | Spieler | Preisgeld | Preisgeld* | |||||||
| 1. Platz | 3000€ | |||||||||
| 2. Platz | 1500€ | |||||||||
| 3.-4. Platz | 550€ | |||||||||
| 3.-4. Platz | 550€ | |||||||||
| 5.-8. Platz | 200€ | |||||||||
| 5.-8. Platz | 200€ | |||||||||
| 5.-8. Platz | 200€ | |||||||||
| 5.-8. Platz | 200€ | |||||||||
*Preisgeld aus den vorherigen Cups