| Datum | Spiel |
|---|---|
| 17.12.2014 – 12 Uhr | Rogue 3:0 Soulkey |
| 17.12.2014 – 12 Uhr | Classic 3:2 Cure |
| 17.12.2014 – 12 Uhr | Terminator 3:2 TaeJa |
| 18.12.2014 – 12 Uhr | Solar 1:3 Dream |
| 18.12.2014 – 12 Uhr | Life 3:0 Flash |
| 18.12.2014 – 12 Uhr | Scarlett 1:3 TY |
| 24.12.2014 – 12 Uhr | sKyHigh 2:3 GuMiho |
| 24.12.2014 – 12 Uhr | Stats 3:2 INnoVation |
| 24.12.2014 – 12 Uhr | Patience 1:3 Dear |
| 25.12.2014 – 12 Uhr | Maru 3:1 Jim |
| 25.12.2014 – 12 Uhr | Dark 3:0 PartinG |
| 25.12.2014 – 12 Uhr | MyuNgSiK 3:0 San |
| 26.12.2014 – 12 Uhr | Super 3:0 ByuL |
| 26.12.2014 – 12 Uhr | herO 3:1 Bbyong |
| 26.12.2014 – 12 Uhr | YongHwa 0:3 Leenock |
| 26.12.2014 – 12 Uhr | FanTaSy 3:0 MarineKing |
Rogue
Classic
Cure