Spieler: N1CK3L

- Name:
- Malik Sualirov
- Spiele:
- Counter-Strike, CS:GO
- Nationalität:
Kasachstan
- Geburtstag:
- 23.08.1989
Teams
- Name
Spiele
Counter-Strike
- k23 vs. Stockholm Angels 29.08.10 2:0
- k23 vs. Natus Vincere 29.08.10 2:0
- k23 vs. Lions 29.08.10 0:2
- k23 vs. I Can See You 28.08.10 15:15
- k23 vs. Team ALTERNATE 28.08.10 22:8
- k23 vs. MeetYourMakers 28.08.10 15:15
- forZe vs. k23 28.08.10 19:11
- GetHard vs. Just 28.08.10 15:15
- UNiTED vs. SK Gaming 11.04.10 3:12
- Natus Vincere vs. UNiTED 10.04.10 15:0
- fnatic vs. UNiTED 09.04.10 9:6
- UNiTED vs. Expert.Gaming 03.04.10 16:5
- UNiTED vs. H2k Gaming 03.04.10 16:11
- UNiTED vs. Concode-Gaming 03.04.10 0:2
- teamnor vs. UNiTED 02.04.10 8:22
- Concode-Gaming vs. UNiTED 02.04.10 15:15
- UNiTED vs. CB TEAM 21.03.10 8:16
- UNiTED vs. playzone 14.03.10 1:2
- PeopleinGame vs. UNiTED 23.02.10 0:2
- TyLoo vs. UNiTED 30.01.10 16:14
- PinCho Wings vs. UNiTED 30.01.10 5:25
- Natus Vincere vs. UNiTED 30.01.10 19:11
- UNiTED vs. KerchNET 06.12.09 16:7
- UNiTED vs. SK Gaming 06.12.09 13:16
- UNiTED vs. mTw.int 06.12.09 10:16
- UNiTED vs. Oslo LioNs 04.12.09 21:9
- Ledpc e-Sports Club vs. UNiTED 04.12.09 5:25
- UNiTED vs. mTw.int 04.12.09 21:9
- wNv China vs. k23 14.11.09 1:2
- k23 vs. Team CMAX 14.11.09 0:2
- k23 vs. SimpleX 13.11.09 20:10
- k23 vs. The Elder Gods 13.11.09 13:17
- k23 vs. esq.wind 13.11.09 23:7
- mousesports vs. k23 21.10.09 12:18
- Virtus.pro vs. k23 21.10.09 24:6
- k23 vs. SK Gaming 21.10.09 16:14
- k23 vs. IMPULSE 21.10.09 26:4
- k23 vs. fnatic 21.10.09 0:2
- k23 vs. Vitriolic Gaming 20.10.09 11:19
- k23 vs. forZe 18.10.09 2:1
- k23 vs. Virtus.pro 18.10.09 1:2
- k23 vs. Amazing Gaming 18.10.09 16:13
- k23 vs. tp|uSports 18.10.09 6:16
- SK Gaming vs. k23 01.10.09 24:6
- WeMade FOX vs. k23 01.10.09 15:15
- PinCho Baltics vs. k23 29.08.09 12:16
- Virtus.pro vs. k23 29.08.09 22:18
- Amazing Gaming vs. k23 29.08.09 6:16
- KerchNET vs. k23 29.08.09 5:16
- k23 vs. Pobeda 29.08.09 16:7
- k23 vs. Virtus.pro 29.08.09 14:16
- k23 vs. KerchNET 03.08.09 2:1
- k23 vs. stOrm 02.08.09 2:0
- k23 vs. KerchNET 02.08.09 2:1
- mTw.int vs. k23 25.07.09 16:13
- TyLoo vs. k23 25.07.09 16:14
- fnatic vs. k23 25.07.09 21:9
- WeMade FOX vs. k23 25.07.09 15:15
- SK Gaming vs. k23 25.07.09 12:18
- mTw.int vs. k23 24.07.09 16:11
- SK Gaming vs. k23 24.07.09 16:4
- WICKED eSports vs. Never.Die 23.07.09 30:0
- ESC Gaming vs. Never.Die 23.07.09 28:2
- Team ALTERNATE vs. G3 23.07.09 23:7
- TitaNs eSports vs. G3 23.07.09 27:3
- Phantoms eSports vs. G3 23.07.09 24:6
- PinCho vs. k23 18.07.09 10:20
- k23 vs. DTS Gaming 18.07.09 14:16
- k23 vs. St. Petersburg Islanders 18.07.09 24:6
- forZe vs. k23 18.07.09 8:16
- Virtus.pro vs. k23 18.07.09 16:12
- k23 vs. DTS Gaming 18.07.09 5:16
- DTS Gaming vs. k23 31.05.09 2:0
- k23 vs. KerchNET 31.05.09 2:1
- k23 vs. TeamFF 30.05.09 2:0
- Amazing Gaming vs. k23 30.05.09 0:2
- Virtus.pro vs. k23 29.05.09 12:16
- k23 vs. KerchNET 29.05.09 16:11
- k23 vs. Virtus.pro 29.05.09 16:5
- k23 vs. WeMade FOX 17.05.09 4:16
- Lemondogs vs. k23 16.05.09 10:20
- Ledpc e-Sports Club vs. k23 16.05.09 8:22
- k23 vs. tp|uSports 16.05.09 1:29
- WeMade FOX vs. k23 16.05.09 16:13
- KerchNET vs. k23 16.05.09 13:16
- k23 vs. tp|uSports 16.05.09 16:8
- Crack Clan vs. k23 05.04.09 16:10
- k23 vs. Wizards 05.04.09 16:10
- k23 vs. k1ck 05.04.09 16:4
- x6tence vs. k23 05.04.09 16:5
- k23 vs. Infernal Gamers 04.04.09 26:4
- k23 vs. UNIR - Point of View 04.04.09 25:5
- k23 vs. TFD 04.04.09 26:4
- k23 vs. Ledpc e-Sports Club 04.04.09 12:18
- Team ALTERNATE vs. k23 14.12.08 13:17
- k23 vs. Team GamePlay 14.12.08 16:7
- mTw.int vs. k23 14.12.08 16:3
- KerchNET vs. k23 14.12.08 16:12
- PUTb vs. k23 08.11.08 0:2
- eSTRO vs. k23 08.11.08 2:0
- k23 vs. Team ALTERNATE 06.11.08 16:14
StarCraft
StarCraft II
WarCraft 3